1,942 lots across the five boroughs where RunEnvelope’s zoning engine finds at least 20,000 square feet of as-of-right room to build a scheme with homes. Each page shows the zoning, the permitted floor area against what is built, and the development scenarios.
We publish a page only for a lot that clears every test below. Most lots in the city do not, and that is the point: a page should be worth sending to someone. The tests are about data quality first (does the engine’s answer agree with the City’s records?) and headroom second (is there room for a building?). No lot where people live gets a page, nor does any condominium or co-op, and no page names an owner.
| Test | Lots left |
|---|---|
| Lots in the feasibility cache with a PLUTO record | 858,284 |
| Engine ran cleanly (no error, at least one scheme) | 851,123 |
| Computed on the current PLUTO release by a current-generation engine | 138,667 |
| Zoning, overlay, special district and landmark lookups all succeeded | 132,555 |
| One zoning district, matching PLUTO | 125,409 |
| Lot area and built floor area agree with PLUTO | 96,569 |
| Not a one or two family home | 53,201 |
| Not a condominium or co-op | 49,469 |
| Not public, institutional or open space | 46,390 |
| Not a landmark, in a historic district or on a waterfront block | 40,153 |
| Has a street address | 40,153 |
| No existing homes on the lot | 12,118 |
| At least 20,000 sf of housing headroom, built to at most 50% of it | 3,376 |
| Every scheme within the district's published maximum FAR and consistent with its own FAR | 3,179 |
| Published: the top 450 per borough by room to build | 1,942 |
“Room to build” is the zoning floor area of the largest scheme with homes that the engine found (it can include shops or a community facility), minus the floor area built on the lot today; a lot needs at least 20,000 square feet of it, and must be built to no more than 50% of that scheme. Lots where anyone lives today are left out. Published per borough: Manhattan 450 of 677 that qualified, The Bronx 450 of 932 that qualified, Brooklyn 450 of 605 that qualified, Queens 450 of 823 that qualified, Staten Island 142 of 142 that qualified. Engine results computed October 14, 2026 to October 25, 2026 on PLUTO 26v2; list generated October 25, 2026.
Citywide, ranked by room to build. Each borough page lists all of its published lots.
| # | Address | Borough | Zoning | Lot area | Built | Housing scheme | Room to build |
|---|---|---|---|---|---|---|---|
| 1 | 1745 South Avenue | Staten Island | C4-3 | 681,100 sf | 254,926 sf | 2,656,290 sf | 2,401,364 sf |
| 2 | 200 East 135 Street | Bronx | M1-3/R8 | 276,538 sf | 214,560 sf | 2,389,288 sf | 2,174,728 sf |
| 3 | 1764 Vyse Avenue | Bronx | C4-2 | 467,940 sf | 134,000 sf | 2,039,549 sf | 1,905,549 sf |
| 4 | 1350 Pennsylvania Avenue | Brooklyn | C4-3 | 344,810 sf | 105,460 sf | 1,552,508 sf | 1,447,048 sf |
| 5 | 112 Richmond Hill Road | Staten Island | C4-1 | 817,231 sf | 319,000 sf | 1,614,834 sf | 1,295,834 sf |
| 6 | 61-45 188 Street | Queens | C4-2 | 364,775 sf | 136,500 sf | 1,422,622 sf | 1,286,122 sf |
| 7 | 1601 Bronxdale Avenue | Bronx | M1-1A/R7-3 | 228,900 sf | 313,871 sf | 1,484,180 sf | 1,170,309 sf |
| 8 | 85-15 Beach 84 Street | Queens | R6 | 306,450 sf | 85,967 sf | 1,213,657 sf | 1,127,690 sf |
| 9 | 2636 Hylan Blvd | Staten Island | C4-1 | 692,719 sf | 310,560 sf | 1,385,438 sf | 1,074,878 sf |
| 10 | 283 Platinum Avenue | Staten Island | C4-1 | 627,049 sf | 183,983 sf | 1,230,220 sf | 1,046,237 sf |
| 11 | 140 Marsh Avenue | Staten Island | C4-1 | 569,556 sf | 179,200 sf | 1,139,112 sf | 959,912 sf |
| 12 | 1630 Bruckner Boulevard | Bronx | C4-2 | 250,275 sf | 80,518 sf | 976,072 sf | 895,554 sf |
| 13 | 2712 Hylan Boulevard | Staten Island | C4-1 | 481,387 sf | 103,868 sf | 962,772 sf | 858,904 sf |
| 14 | 1998 Bruckner Boulevard | Bronx | C4-1 | 593,357 sf | 330,240 sf | 1,173,311 sf | 843,071 sf |
| 15 | 70-20 Rockaway Beach Blvd | Queens | R6 | 226,286 sf | 58,455 sf | 882,515 sf | 824,060 sf |
| 16 | 1806 East Gun Hill Road | Bronx | C4-1 | 468,155 sf | 132,200 sf | 936,310 sf | 804,110 sf |
| 17 | 242-02 61 Avenue | Queens | R4 | 547,200 sf | 296,432 sf | 1,094,400 sf | 797,968 sf |
| 18 | West 145th Street | Manhattan | C4-6 | 68,730 sf | 32,654 sf | 824,759 sf | 792,105 sf |
| 19 | 187-02 Horace Harding Expre | Queens | C4-2 | 210,474 sf | 70,900 sf | 839,659 sf | 768,759 sf |
| 20 | 2280 Givan Avenue | Bronx | C4-1 | 408,300 sf | 141,156 sf | 816,599 sf | 675,443 sf |
| 21 | 4-05 26 Avenue | Queens | R7-3 | 119,349 sf | 105,500 sf | 773,054 sf | 667,554 sf |
| 22 | 4-55 26 Avenue | Queens | R7-3 | 101,500 sf | 21,000 sf | 657,344 sf | 636,344 sf |
| 23 | 144-06 94 Avenue | Queens | C6-4 | 60,100 sf | 85,678 sf | 721,200 sf | 635,522 sf |
| 24 | 33-26 Vernon Boulevard | Queens | R5 | 356,500 sf | 113,146 sf | 713,000 sf | 599,854 sf |
| 25 | 5-29 46 Avenue | Queens | M1-6A/R9 | 69,840 sf | 46,600 sf | 629,957 sf | 583,357 sf |
Borough by borough: where the room is, which districts hold it, and where City records understate or overstate what a lot can hold.
Borough research