Live sample report
· Queens / Rego Park, deep scenario sweep98-88 Queens Boulevard
BBL QN-3159-61 · March 2026
80,000
buildable SF (max)
33
scenarios analyzed
8
stories (top scenario)
67
residential units (top)
Every scenario, side by side
We compute every viable build scenario per the NYC Zoning Resolution — Max Residential, Inclusionary Housing, City of Yes, Tower-on-Base, Community Facility — and show them in one table you can sort, share, and export. Below: the 33 scenarios run on this lot.
| Scenario | FAR | Buildable SF | Stories | Height (ft) | Units |
|---|---|---|---|---|---|
| Community Facility | 5.74 | 133,200 | 8 | 85 | 0 |
| Residential + Community Facility | 4.99 | 118,400 | 7 | 79 | 69 |
| Residential + Community Facility (Parking Waiver — 60 units) | 4.99 | 118,400 | 7 | 79 | 60 |
| Residential + Community Facility — Cellar Parking | 4.94 | 123,808 | 8 | 85 | 67 |
| Residential + Community Facility — Ground Floor Parking | 3.52 | 87,300 | 7 | 85 | 60 |
| Residential + Community Facility — Stackers (Cellar) | 4.95 | 119,500 | 7 | 79 | 68 |
| Residential + Community Facility — Ramp to 2nd Floor Parking | 4.99 | 117,900 | 7 | 79 | 48 |
| Max Res + Commercial Overlay | 4.51 | 106,200 | 8 | 85 | 115 |
| Height Factor Option | 3.88 | 94,400 | 7 | 72 | 100 |
| Height Factor Option (Parking Waiver — 60 units) | 3.88 | 94,400 | 7 | 72 | 60 |
| Height Factor Option — Cellar Parking | 3.83 | 102,808 | 7 | 72 | 98 |
| Height Factor Option — Ground Floor Parking | 3.91 | 94,400 | 7 | 72 | 87 |
| Height Factor Option — Stackers (Cellar) | 3.84 | 96,300 | 7 | 72 | 99 |
| Height Factor Option — Ramp to 2nd Floor Parking | 3.89 | 93,900 | 7 | 72 | 83 |
| Commercial Overlay (C1-2) | 3.95 | 94,400 | 8 | 85 | 86 |
Showing top 15 of 33 computed scenarios.
Everything in an advanced report
Full zoning reference table — FAR, height, yards, setbacks, sky-exposure plane, lot coverage
Entire ZR application set — Max Res, City of Yes, Inclusionary Housing, Community Facility, Tower-on-Base, Shared Housing
Exact building envelope calculation per ZR rules + special-district overrides
Floorplan sketch generation — room layouts, core, corridors, unit mix
3D massing + floor-by-floor area breakdown (F.A. / W.A. / V.A.)
Scenario comparison side-by-side
Massing & rezoning studio for what-ifs
Tax program eligibility (421-a, J-51, ICAP, 485-x)
Irregular-lot, split-zone, and special-district handling
Block air-rights analysis
Demolition warnings (rent-stab, landmark, environmental)
Flood + climate impact
Run your own
This sample took 60 seconds to generate. Yours will take the same. Subscribe for 15 advanced reports per month, or pay per report with no account.